<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Touch</title>
	<atom:link href="http://f-touch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://f-touch.org</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 02:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facing Censored Websites? Safe Secure Surfing With Proxies</title>
		<link>http://f-touch.org/2012/02/facing-censored-websites-safe-secure-surfing-with-proxies/</link>
		<comments>http://f-touch.org/2012/02/facing-censored-websites-safe-secure-surfing-with-proxies/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Destination Website]]></category>
		<category><![CDATA[Domestic Abuse]]></category>
		<category><![CDATA[Human Anatomy]]></category>

		<guid isPermaLink="false">http://f-touch.org/2012/02/facing-censored-websites-safe-secure-surfing-with-proxies/</guid>
		<description><![CDATA[One of the major reason Internet users may not be able to access websites is due to incorrect configuration of the internet content filter by their internet service provider. This means that your dial-up, DSL or cable modem company might be routinely blocking off websites because they contain the word &#8220;breast&#8221;, even though it might [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/proxy_server62.jpg"><img src="/wp-content/uploads/2009/12/proxy_server62.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>One of the major reason Internet users may not be able to access websites is due to incorrect configuration of the internet content filter by their internet service provider. This means that your dial-up, DSL or cable modem company might be routinely blocking off websites because they contain the word &#8220;breast&#8221;, even though it might be a poultry or medical information website.<br/><br/>This &#8220;censorship&#8221; intentional or otherwise, results in many medical, relationship and informational websites on topics such as preventing domestic abuse or dealing with sexual problems during marriage, being labeled as &#8220;adult&#8221; websites.<br/><br/>Due to crude filtering technologies that are used, websites containing words referring to the human anatomy, or terms like &#8220;date rape&#8221; may be blocked from your browser, because these blocks occur due to a mass blacklist of these sites.<br/><br/>While this practice may not seem harmful, you can find yourself experiencing massive frustration, especially if you happen to need to access such censored sites in the course of conducting research for school or business.<br/><br/>One of the solutions is to use a private proxy.<br/><br/>A proxy is an intermediate website, which lets you access the blocked website.<br/><br/>By accessing the proxy (which is labelled as an acceptable website by your internet service provider), you can go on to access the blocked website in order to obtain the information you need.<br/><br/>The proxy website gets around the problem of a mislabelled website by serving as a &#8220;proxy&#8221; or intermediate destination.<br/><br/>Proxies are especially popular where information such as medical and health news, political news and even access to social networks like Facebook and MySpace have been blocked off due to incorrect filtering by the internet service provider.<br/><br/>Finding a reliable private proxy will also help you protect your privacy because the proxy serves as a shield. You will look like you are arriving at the destination website from the proxy, rather than your original internet service provider.<br/><br/>In this manner, you can maintain your confidentiality, especially if you do not wish to appear on the website&#8217;s visitor logs.<br/><br/>Ultimately, using a proxy can both open up access to incorrectly identified websites and cover your online tracks.<br/><a href='http://www.jackscouponcodes.com/store/107/VistaPrint-coupon-codes.html'>vistaprint coupon codes</a></div>
]]></content:encoded>
			<wfw:commentRss>http://f-touch.org/2012/02/facing-censored-websites-safe-secure-surfing-with-proxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Secure Offshore Web Browsing</title>
		<link>http://f-touch.org/2012/02/the-secret-to-secure-offshore-web-browsing/</link>
		<comments>http://f-touch.org/2012/02/the-secret-to-secure-offshore-web-browsing/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers And Technology]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Governments World]]></category>
		<category><![CDATA[Online Casinos]]></category>

		<guid isPermaLink="false">http://f-touch.org/2012/02/the-secret-to-secure-offshore-web-browsing/</guid>
		<description><![CDATA[My friend and I were discussing how you would be able to securely browse the web from an offshore location the other day. Yes ok, I admit it&#8217;s a pretty bizarre and geeky conversation but it emanated from something that we both dislike and that&#8217;s censorship. You see Governments around the world are increasingly doing [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/proxy_server28.jpg"><img src="/wp-content/uploads/2009/12/proxy_server28.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>My friend and I were discussing how you would be able to securely browse the web from an offshore location the other day. Yes ok, I admit it&#8217;s a pretty bizarre and geeky conversation but it emanated from something that we both dislike and that&#8217;s censorship. You see Governments around the world are increasingly doing two things about the internet- <br /> Monitoring and insisting our web surfing, emails are logged Controlling and restricting the parts of the web that we can visit<br/><br/>It&#8217;s no joke and to someone who gets extremely annoyed when his posts are moderated in a forum you can imagine how worked up I get about this sort of stuff. The discussion about secure offshore web browsing was in particular related to my discovery that if you surfed the internet from Turkey &#8211; a liberal secular country that there were actually web sites that you couldn&#8217;t visit because of religion.<br/><br/>Anyway I probably should explain the technical basics behind these blocks &#8211; it&#8217;s all to do with your IP address. It is pretty much your identity online and can be traced back to your computer via your ISP. In fact your rough location can be deduced automatically from your IP address and it is how a UK citizen would be blocked from using the Pandora Radio web site and how Americans are blocked from using European Online Casinos. Try either and you&#8217;ll get blocked if you&#8217;re in the wrong place.<br/><br/>So how can I hide my location<br/><br/>There is a simple way to appear to a web site that you are actually surfing from a different location and that&#8217;s to use an anonymous proxy server. All this does is funnel your web requests through a different location &#8211; you&#8217;ll appear to the web site to be surfing from the country of the proxy server. Better still your real IP address will not be logged on the web site you visit.<br/><br/>So this is how I can surf securely?<br/><br/>Alas not &#8211; proxy servers mask your identity from the web server you visit but everything else is plainly visible, your ISP will log every web page that gets delivered to your computer and all the logs will contain all your history for years.<br/><br/>To surf securely you need to do more &#8211; you need a fast, privately owned proxy server that is configured to be totally anonymous, you need the facility to automatically switch to alternate countries proxies when needed and most of all you need your entire web traffic to be encrypted with a military level cipher. This means your connection cannot be traced back from the target web server and all the communication is completely protected from hackers, nosey governments and identity thieves.<br/><br/>It also means that you can surf to the rules and regulations of your selected proxy servers location. If you want to learn the secret to secure offshore web browsing then you need to read my link below.<br/><a href='http://www.momentsofelegance.com/catalog/birthday-party-favors-c-171.html'>birthday party favors</a></div>
]]></content:encoded>
			<wfw:commentRss>http://f-touch.org/2012/02/the-secret-to-secure-offshore-web-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Provision Data Storage Capacity For Content Caching</title>
		<link>http://f-touch.org/2012/02/how-to-provision-data-storage-capacity-for-content-caching/</link>
		<comments>http://f-touch.org/2012/02/how-to-provision-data-storage-capacity-for-content-caching/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Content Filtering Proxy]]></category>
		<category><![CDATA[Gateway Isp]]></category>
		<category><![CDATA[Internet Isp]]></category>

		<guid isPermaLink="false">http://f-touch.org/2012/02/how-to-provision-data-storage-capacity-for-content-caching/</guid>
		<description><![CDATA[A technician, recently called me up to estimate storage capacity for Internet Caching. The technician, is a part of a team that will be responsible for setting up Internet Gateway for an ISP, in a small Middle-East country.The technician had very limited numbers available, to do the necessary derivation. Thus he could phrase the question [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>A technician, recently called me up to estimate storage capacity for Internet Caching. The technician, is a part of a team that will be responsible for setting up Internet Gateway for an ISP, in a small Middle-East country.<br/><br/>The technician had very limited numbers available, to do the necessary derivation. Thus he could phrase the question very simplistically -<br/><br/>&#8220;The ISP will be potentially serving 40,000 users. What should be the provisioned Data Storage Capacity, for content caching?&#8221;<br/><br/>Being a part of Team SafeSquid that builds Content Filtering Proxy, we often get this kind of a query, but with one major difference. Mostly queries are phrased like &#8211; &#8220;We have an Internet Pipe of X Mbps. What is the recommended Data Storage Capacity for most efficient caching?&#8221;<br/><br/>A reasonable advice to such a query can be derived, if we allow a few assumptions, and focus on some simple facts.<br/><br/>1. Only the Content that has been fetched over HTTP can be cached.<br/><br/>2. The maximum rate at which content can be fetched depends upon the Internet Pipe.<br/><br/>3. There is a lot of HTTP traffic that is un-cacheable, for example &#8211; streaming audio / video, pages that display results of any other SQL driven queries including search engine queries, and even HTML content in Web Mail.<br/><br/>4. Most important content that gets cached are HTML pages, embedded images, style-sheets, java scripts, and other files that you would have to download and execute, on the local desktop, or view with another viewing application, like PDF / Flash (some) files.<br/><br/>5. A simple request to view a web-page, with a normal browser, automatically triggers, downloads of a variety of content like cookies, images and other embedded objects. These are required, by the browser, to display the page, as per the page-design. All the components, that constitute the web-page may NOT necessarily be &#8220;sourced&#8221; from the web-site that was serving the requested web-page.<br/><br/>6. Modern Internet browsers, provide caching, that is user manageable, and is quite similar to the caching principles involved in the design of caching proxies. So each content or object may not be necessarily requested. But yes these browsers depend upon the availability of local storage, on the client systems, and is usually not over a few hundred Mbytes. And in any case, these local-caches are not shareable between different users.<br/><br/>7. Internet resources could have varying levels of utilization, depending upon time of the day, resulting in peak and off-peak hours.<br/><br/>Therefore if we have an Internet Pipe of 10Mbps, the max data we can transfer (data-throughput)<br/><br/>= 10Mbps x 60 seconds = 600 Mbits of data in a minute<br/><br/>= 600 x 60 = 36000 Mbits of data in an hour<br/><br/>  Now suppose the enterprise uses a bandwidth manager, to reserve QoS for each pre-defined application (or protocol). Generally applications like SMTP &#038; VPN are given the lion&#8217;s share, almost 50%, and the remaining gets shared between HTTP/HTTPS and others.<br/><br/>But I know of quite a few customers who would invest in pipes meant for exclusively SMTP and/or VPN, and a separate (cheaper) Internet connection for HTTP / HTTPS.<br/><br/>If the enterprise has chosen to host it&#8217;s web-server within it&#8217;s own business premises, then the entire distribution program, changes completely.<br/><br/>Even in case, the enterprise does not use a bandwidth manager, resulting in &#8220;first come, first serve&#8221;, we could still be guided by an estimated proportioning of traffic on the basis of applications or protocols.<br/><br/>So to build our algorithm, it might be practical, to coin a term &#8211; HTTP_Share, such that &#8211; HTTP_Share = x% of Internet Pipe.<br/><br/>Now, HTTP_Share would signify, the max data that would get transferred over HTTP traffic<br/><br/>Therefore, further to our earlier derivation, of 36000 Mbits of data throughput per hour, if we factor the HTTP_Share<br/><br/>HTTP_Traffic = x% of data-throughput<br/><br/>Now, if x = 35 (35% of overall data transfer was for HTTP)<br/><br/>HTTP_Traffic / hour = ( 0.35 x 36000 ) Mbits / hour = 12600 Mbits /hour<br/><br/>   Now presuming, the enterprise has off-peak hours and peak-hours of Internet Usage, such that 40% of the day (approximately 9.6 hours) is peak-hours, while 60% of the day is off-peak. Peak hours are the daytime-periods, when we would witness, TOTAL UTILIZATION of our Internet pipe. And if we suppose that the utilization ratio is about 30%, i.e. the load level during non-peak hours is about 25% of peak hours; then we may further estimate, on the basis of above derivation -<br/><br/>HTTP_Traffic / day = ( ( 12600 x 0.4) + ( 12600 x 0.6 x 0.25 ) ) x 24<br/><br/>HTTP_Traffic / day = ( ( 0.4 x 1 ) + ( 0.6 x 0.25 ) ) x 12600 x 24 = 166320 Mbits<br/><br/>  This is a rather simplistic looking model. Something more realistic, would require, a proper hourly stepping, that gives a proper distribution pattern over the day.<br/><br/>Now we deal with the toughest, and debatable part!<br/><br/>What would be the ratio of cacheable_content in the HTTP_Traffic?<br/><br/>Based on my experience at various customer premises, I prefer to assume &#8211; 30%.<br/><br/>That would mean 166320 x 0.3 = 52617 Mbits of content could be cached per day.<br/><br/>Standard practice is to store content for at least 72 hours (store-age).<br/><br/>That means we would need a storage of at least 49896 Mbits.<br/><br/>So a conventional 8bits = 1byte conversion, tells me, that we need a storage of at least 6237 MBytes<br/><br/>  Another interesting picture that should be visible during peak hours is that the HTTP_Traffic when considered as data downloaded by the proxy server, should be less than the data sent to the clients, and the difference would be the caching efficiency. That would signify that the cached content was used to serve the requests made by the clients.<br/><br/>In the overall discussion, we have not considered the performance degradation that would be caused due to factors such as network latencies.<br/><br/>The above methodology however, still doesn&#8217;t answer the original question. Because in the original question, the Internet Pipe was not defined. So I was quite skeptical, that such calculation could ever be performed, because it was the number of users (clients) that was defined, rather than my known approach via Internet_Pipe. My arguments and insistence was based on the fact that, the content that can be cached will be an assumable fraction of downloaded HTTP Content. And the maximum content that can be downloaded, will depend on the Internet_Pipe, whether you have one user or a million users. Tushar Dave from Reliance Infocomm, helped me to complete the puzzle with an interesting algorithm, that turned out to be the missing piece of the overall jigsaw puzzle!<br/><br/>Suppose the ISP serves its customers with 256Kbps connections, then for 40,000 users it apparently needs almost 10 Gbps of Internet Pipe.<br/><br/>But actually, that&#8217;s generally never true ( in fact, for 40,000 users an ISP would actually commission an Internet Pipe of less than 1 Gbps in most cases! ) . The ISP is never going to receive 1 request from each user concurrently, every moment. This is known as the OFF-time, i.e. the period when a user is viewing the content that has been already fetched. An ISP can safely expect at least 50% of OFF-time.<br/><br/>OFF-time can actually go up to even more than 75% if the ISP is serving more of Home users &#038; small businesses, where the Internet Connection is not shared between multiple users. Secondly most of such user accounts are governed by a bandwidth cap, for example a user can choose for accounts that allow a download of a few Gbs.<br/><br/>In the above derivations we estimated the HTTP_traffic / day from Internet Pipe, now instead we simply need to derive HTTP_traffic / day from expected HTTP_Traffic per month.<br/><br/>So the estimation over-all data throughput can still be derived, without knowing the Internet Pipe! And the above derivation can be still valid!<br/><br/>So let&#8217;s see if we can do some calculations now (empirical, of course!)<br/><br/>connections = 40,000<br/><br/>user_connection = 256Kbps<br/><br/>HTTP_Share = 35%<br/><br/>ON_time = 50%<br/><br/>peak_hours = 60%<br/><br/>off_peak_utilisation = 25%<br/><br/>cacheable_content = 35%<br/><br/>store_age = 3 days<br/><br/>PEAK_HTTP_LOAD (in Kbps) = connections x user_connection x HTTP_Share = 3584000<br/><br/>NORMAL_HTTP_LOAD (in Kbps) = PEAK_HTTP_LOAD x ON_time = 1792000<br/><br/>HTTP_Traffic / hour (in Kbits) = NORMAL_HTTP_LOAD x 3600 = 6451200000<br/><br/>Cache_Increment / hour (in Kbits) = cacheable_content x ( HTTP_Traffic / hour ) = 2257920000<br/><br/>Total_Cache_Increment / day = 24 x ( ( 1 &#8211; peak_hours x<br/><br/>off_peak_utilisation) + peak_hours ) x ( Cache_Increment / hour ) = 2257920000<br/><br/>Required Storage Capacity ( in Kbits ) = store_age x (Total_Cache_Increment / day) = 6773760000<br/><br/>Required Storage Capacity ( in Mbits ) = 6615000<br/><br/>Required Storage Capacity ( in Gbits ) = 6459.9609375<br/><br/>Considering 8 bits = 1 byte, it looks like we need a little over 800 GB of Storage<br/><br/>However I would Requisition a Storage Capacity that can accommodate for possible increase in downloaded content of 35% (cacheable_content) to sustain at least 3 store_age cycles, i.e. 800 x 1.35^3 = 1968 GB<br/><br/>      The above derivation is quite subject to a lot of assumptions. But it should allow deriving by ratio adjustments, quite easily.<br/><br/>For example &#8211; if the connections went up by 20% then we would need 20% more storage!<br/><br/>But more importantly, it allows anybody to differ with my assumptions,<br/><br/>and yet approximate the storage required.<br/><br/>Looks so simple now, Thank you Tushar.<br/><a href='http://www.momentsofelegance.com/catalog/bridal-shower-favors-c-54.html'>bridal shower favors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f-touch.org/2012/02/how-to-provision-data-storage-capacity-for-content-caching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Surf The Web Safely Through Proxy</title>
		<link>http://f-touch.org/2012/02/how-to-surf-the-web-safely-through-proxy/</link>
		<comments>http://f-touch.org/2012/02/how-to-surf-the-web-safely-through-proxy/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Anglo]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[World Internet]]></category>

		<guid isPermaLink="false">http://f-touch.org/2012/02/how-to-surf-the-web-safely-through-proxy/</guid>
		<description><![CDATA[When people hear or read the word &#8220;proxy&#8221; their minds start to wander and the look on their faces change, may consider such words to be too geeky to enter the common language, the fact is that the word is not self explanatory that&#8217;s why it is necessary to explain the meaning and functions of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/proxy_server33.jpg"><img src="/wp-content/uploads/2009/12/proxy_server33.jpg" title='' alt='' /></a></div>
<div><br/><br/>When people hear or read the word &#8220;proxy&#8221; their minds start to wander and the look on their faces change, may consider such words to be too geeky to enter the common language, the fact is that the word is not self explanatory that&#8217;s why it is necessary to explain the meaning and functions of such systems, you will soon learn that they are very handy.<br/><br/>As shown by the online etymology dictionary the word proxy comes from the term prokecye, which means &#8220;agency of one who acts instead of another.&#8221; It is also contraction of Anglo-Fr.term &#8220;procuracie&#8221;, from M.L. procuratia &#8220;administration,&#8221; from L. procuratio &#8220;care, management,&#8221; from procurare &#8220;manage&#8221;<br/><br/>In order to eliminate the complexity of the origins of the word we will use the first one &#8220;agency of one who acts instead of another&#8221; when we translate and incorporate such terms into the computer world, internet to be more precise, we see that some machines act on behalf of others in order to keep the requester of the information anonymous, untraceable and safe.<br/><br/>Proxies are web services which are free (most of the time) and provide security to internet users who browse several pages a day and are concerned with spyware, hackers and other forms of malicious applications which use the information transmitted by your browser through its header. Without using a proxy a web site which has tracking software and scripts can tell the exact geographical location of your system, in other words you can be located easily.<br/><br/>Another function of the proxy is to speed up your web browsing speeds by acting as a buffer which gathers the pages you request and sends it to your computer. There are three types of proxies:<br/><br/>Transparent proxies:<br/><br/>These are used by people who want to speed up their web browsing experience without hiding any information, the proxy server will reveal your system information just like you would if you were not using this service.<br/><br/>Anonymous:<br/><br/>This type of proxy speeds up your connection just like the transparent option but it doesn&#8217;t transmit your IP address and system information so you remain as the name implies, anonymous. There is one small detail though, when you use anonymous proxies the servers are configured to send variables to the sites which let them know that you are using a proxy.<br/><br/>High Anonymity:<br/><br/>Through this proxy type you can speed up your connection and browse the web in a complete stealth mode. No information from your system is transmitted and the proxy server doesn&#8217;t send any variables indicating you are using a proxy, this allows you to go from site to site in a faster more secure way.<br/><br/>As you see there is more than it meets the eyes when it comes to weird computer terms, learning how to find an configure these systems to work with your applications will allow you to remain anonymous while browsing any site.<br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;"><a href='http://www.confessionsofabridezilla.com'>bridezillas</a></div>
<p><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://f-touch.org/2012/02/how-to-surf-the-web-safely-through-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Service Providers to Change IP</title>
		<link>http://f-touch.org/2012/01/internet-service-providers-to-change-ip/</link>
		<comments>http://f-touch.org/2012/01/internet-service-providers-to-change-ip/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[<b Style="color:#000;background:#66ffff">Security</b>]]></category>
		<category><![CDATA[Dynamic Host Configuration Protocol]]></category>
		<category><![CDATA[Internet Service Provider]]></category>
		<category><![CDATA[Proof System]]></category>

		<guid isPermaLink="false">http://f-touch.org/2012/01/internet-service-providers-to-change-ip/</guid>
		<description><![CDATA[Most Internet service providers (ISP) have made it part of their package to change IP. The Internet Protocol address, or the IP address, of a computer is that computer&#8217;s unique address in the online network. And in offering online security and privacy to its customers, the Internet service providers have gone on to use dynamic [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Most Internet service providers (ISP) have made it part of their package to change IP. The Internet Protocol address, or the IP address, of a computer is that computer&#8217;s unique address in the online network. And in offering online security and privacy to its customers, the Internet service providers have gone on to use dynamic IPs instead of static IPs.<br/><br/>In your quest to choose an Internet service provider for your home computer or your office connection, you should consider the type of IP address that the service is providing. The recommended one of the two would by the dynamic IPs.<br/><br/>Let us first be familiar with the two types of IP addresses. The first is the static IP, which is assigned to the computer by the network. This address does not change whenever we connect to the Internet. The settings of your computer will remain the same and intact, allowing the computer to connect to the Internet and get data faster.<br/><br/>In contrast to the static IP address, the dynamic IP address is allocated by a router, and it uses DHCP, or Dynamic Host Configuration Protocol. The DHCP allows for the allocation of an IP address to your computer when you connect to the Internet. It picks up the allocated IP address from a pool of IP addresses available, and every time you connect to the Internet you will have a different IP address. Most Internet service providers use this for their customers. Not all, though, and we have to know what kind of address system the Internet service providers are running on.<br/><br/>As stated above, dynamic IPs are the preferred one of the two. They were made to change and go to another computer user, giving another user that IP address. Your IP will also will be a different one the next time you log onto the Internet. It&#8217;s a change &#8220;wheel&#8221; going on with dynamic IPs, and it is an advantage for us. The change in IP leads to a hack-proof system, as it will give a hacker or any malicious attacker a hard time to get to your data when your address is always changing.<br/><br/>But, of course, static address is also commonly used. Many businesses prefer to run a static IP because of the data that they want to give to the customers they have visiting their website. There&#8217;s also the issue of the business employees working in various locations but needing to connect to the company&#8217;s data. This would require static IP. Among businesses and companies, the static IP running system is much more in demand.<br/><br/>When we are browsing the Internet on our personal time and our personal computer, though, changing or hiding our IP address is important. Our personal files and accounts may be at risk if we have a real and static IP as our online address. This is not the right precaution if we want to protect our online privacy. For us personal users, it is better to choose an Internet service provider with a system to change IP.<br/><br/><br/><a href='http://www.momentsofelegance.com/catalog/candle-wedding-favors-c-32.html'>candle wedding favors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://f-touch.org/2012/01/internet-service-providers-to-change-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bypass your School and Work Filters with an Anonymous Proxy Server</title>
		<link>http://f-touch.org/2012/01/bypass-your-school-and-work-filters-with-an-anonymous-proxy-server/</link>
		<comments>http://f-touch.org/2012/01/bypass-your-school-and-work-filters-with-an-anonymous-proxy-server/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Anonymous Proxy Server]]></category>
		<category><![CDATA[Hackers Crackers]]></category>
		<category><![CDATA[Proliferation]]></category>

		<guid isPermaLink="false">http://f-touch.org/2012/01/bypass-your-school-and-work-filters-with-an-anonymous-proxy-server/</guid>
		<description><![CDATA[With the proliferation of the Internet, many websites promote themselves by sending you spam junk mails, advertisings and even embed spyware that is difficult to remove onto your computer. These things not only keep track of your personal information, but also enable hackers and crackers to infiltrate your system. Anonymous proxy servers act as a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/proxy_server8.jpg"><img src="/wp-content/uploads/2009/12/proxy_server8.jpg" title='' alt='' /></a></div>
<div><br/><br/>With the proliferation of the Internet, many websites promote themselves by sending you spam junk mails, advertisings and even embed spyware that is difficult to remove onto your computer. These things not only keep track of your personal information, but also enable hackers and crackers to infiltrate your system. Anonymous proxy servers act as a wall between your data and the Internet, whereby providing security to your system and data. There are however, other reasons to use an anonymous proxy server.<br/><br/>If your work or school has any type of filtering in place to prevent people from visiting certain websites, an anonymous proxy server is a great way to get around such restrictions. Anonymous proxy servers work by acting as a &#8220;middle man&#8221;; they download the requested pages to their proxy server and in turn you download the page, all images and other such objects from the proxy server to your browser, thus bypassing any filters or annoying firewalls. Not only is this a viable alternative for students to bypass their school&#8217;s filter to access such popular student sites such as Myspace or Xanga but can be used if your workplace has strict limitations on which websites you can access. Most anonymous proxy bypass servers use one of two program, PHProxy or CGIProxy, both of which are excellent proxy software packages.<br/><br/>After you have discovered the benefits of using anonymous proxy servers, you will probably want to try it out. There are numerous free proxy services out there, one of the most popular is SpySurfing ( http://www.spysurfing.com/ ) and is a really fast proxy server that is popular among both students look to bypass their school filters and adults looking to bypass their work place firewalls.<br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;"><a href='http://www.promotingmom.com'>wahm</a></div>
<p><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://f-touch.org/2012/01/bypass-your-school-and-work-filters-with-an-anonymous-proxy-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Need A Proxy, Everybody Wants A Proxy!</title>
		<link>http://f-touch.org/2012/01/i-need-a-proxy-everybody-wants-a-proxy/</link>
		<comments>http://f-touch.org/2012/01/i-need-a-proxy-everybody-wants-a-proxy/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet And Businesses Online]]></category>
		<category><![CDATA[Money Wasters]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Pc Security]]></category>

		<guid isPermaLink="false">http://f-touch.org/2012/01/i-need-a-proxy-everybody-wants-a-proxy/</guid>
		<description><![CDATA[I guess I&#8217;m not going to be very popular after publishing this article, but this is really a big problem and one that needs to be addressed very quickly before it grows into another digital snowball like spam and malware. IT departments spend a lot of time and money on network security. Restrictions are put [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/proxy_server19.jpg"><img src="/wp-content/uploads/2009/12/proxy_server19.jpg" title='' alt='' /></a></div>
